SSL Secure Seal for WooCommerce vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | SSL Secure Seal for WooCommerce v0.3.1 · checked 23 Oct 2026 Free · ★ 4.0/5 Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 70+ | 7M+ |
| Last updated | November 11, 2017 | October 9, 2026 |
| Editions | SSL Secure Seal for WooCommerce | WooCommerce |
| Pros | Seal shown on checkout, cart, product and account pages; Custom image from the media library or embed HTML; Settings sit in the WooCommerce settings tab | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Last tested against WordPress 4.8 and not maintained; Embed HTML is output without filtering; Needs WooCommerce active; does nothing on its own | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | 1 | 2 |
| More features | ||
| Other features | Custom seal image from the media library, Seal embed HTML field, Choose checkout, cart, product and account pages, Settings tab inside WooCommerce settings | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce | — |
| Plugins | — | WooCommerce.com |
| Requires WordPress | 3.0.1 | 7.0 |
| Requires PHP | — | 7.4 |
| Tested up to | 4.8 | 7.1 |
| Phones home | No | Only if you agree |
| External services | — | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
