Blacklist Manager Premium vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Blacklist Manager Premium v2.7.4 · checked 23 Oct 2026 Paid Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 7M+ |
| Last updated | — | October 9, 2026 |
| Editions | Blacklist Manager Premium ($) | WooCommerce |
| Pros | Checkout risk engine with anti-bot checks; Email and phone validation through third-party providers; Captcha options and a validation receipt block | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Requires a paid licence key from the vendor; Calls several third-party services that have their own costs; Declares the free Blacklist Manager plugin as a required plugin | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Checkout anti-bot risk engine ($), Verified search-engine bot allowlist from published IP ranges ($), Email and phone validation through third-party services ($), hCaptcha and Cloudflare Turnstile options ($), Google Places address autocomplete at checkout ($), Payment intent lookup for card-testing patterns ($), SMS verification through TextMagic ($), Validation receipt block for checkout ($), Licence key validation and activation ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | Stripe ($) | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce ($) | — |
| Plugins | Blacklist Manager ($) | WooCommerce.com |
| Other | ZeroBounce ($), TextMagic ($), Google Places ($), hCaptcha ($), Cloudflare Turnstile ($) | — |
| Requires WordPress | 6.3 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | — | 7.1 |
| Phones home | No | Only if you agree |
| External services | numcheckr.com, maps.googleapis.com, places.googleapis.com, api.zerobounce.net, api-bdc.net, yoohw.com, ip-api.com, api.stripe.com, rest.textmagic.com, www.google.com, hcaptcha.com, challenges.cloudflare.com | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | 1 | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
