Blacklist Manager vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Blacklist Manager v2.4.0 · checked 23 Oct 2026 Free + paid · ★ 3.6/5 Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 2,000+ | 7M+ |
| Last updated | October 22, 2026 | October 9, 2026 |
| Editions | Blacklist Manager · Blacklist Manager Premium ($) | WooCommerce |
| Pros | Blocklists for phone, email, IP and email domain; Checkout, registration and comment checks; Activity log of blocked attempts | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Global network and Premium add-on need a separate subscription; Upgrade prompts appear in the free admin; Customer identity data is sent to the Global Blacklist network once it is activated | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Blocklist rules for phone, email, IP and email domain, Block blocklisted customers at classic and block checkout, Block blocklisted registrations and comments, Checkout verification step, Activity log of blocked attempts, WPForms submission checks, Global Blacklist network reports and checks ($), Tier sync webhook from the vendor ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce | — |
| Plugins | WPForms | WooCommerce.com |
| Other | Global Blacklist network ($), ip-api.com | — |
| Requires WordPress | 6.3 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | globalblacklist.org, ip-api.com | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
