Discount Rules for WooCommerce vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Discount Rules for WooCommerce v2.6.18 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 100,000+ | 7M+ |
| Last updated | September 17, 2026 | October 9, 2026 |
| Editions | Discount Rules for WooCommerce · Discount Rules PRO 2.0 ($) | WooCommerce |
| Pros | Simple, bulk, cart and bundle discount recipes; Struck-through original price and sale badge; Statistics tab with discount charts | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Several rule types and conditions are PRO only; Fixed-per-product cart discount is locked in the free version; Advanced conditions need the separate PRO package | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Simple, cart, bulk, bundle and BOGO recipes, Original price struck through with discounted price, You saved message on cart and checkout, Sale badge in product loops, Sale items list shortcode, Statistics tab with chart data | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| Social | Facebook for WooCommerce | — |
| E-commerce | WooCommerce | — |
| Plugins | WPML, Aelia Currency Switcher, WooCommerce Product Add-Ons, WooCommerce Composite Products, Extra Product Options Pro by ThemeHigh | WooCommerce.com |
| Requires WordPress | 6.2 | 7.0 |
| Requires PHP | — | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | cdn.jsdelivr.net, static.flycart.net | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | 2 | 7 |
| Custom tables | — | 31 |
