WooCommerce vs Fraud Prevention For WooCommerce and EDD (Premium)
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details | Fraud Prevention For WooCommerce and EDD (Premium) v2.3.1 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 7M+ | — |
| Last updated | October 9, 2026 | — |
| Editions | WooCommerce | Fraud Prevention For WooCommerce and EDD (Premium) ($) |
| Pros | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management | Blocks orders by email, domain, IP, postcode and zone rules; Optional reCAPTCHA and proxy or VPN checks; Admin screens for blacklist rules and fraud reports |
| Cons | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features | Calls several outside services during checkout; Paid premium plugin, licensed through Freemius; Proxy, geolocation and AI checks need third-party keys |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports | Blocks checkout orders that match blacklist rules ($), Email and disposable domain checks ($), IP, postcode and shipping zone checks ($), Proxy and VPN check on orders ($), Google reCAPTCHA at checkout ($), Browser location check against billing country ($), AI scoring of orders with OpenAI or Google models ($), Fraud Prevention admin menu ($) |
| Integrations | ||
| Payment | PayPal | — |
| Analytics | WooCommerce usage tracking service | — |
| E-commerce | — | WooCommerce ($), Easy Digital Downloads ($) |
| Plugins | WooCommerce.com | — |
| Other | — | Google reCAPTCHA ($), OpenAI ($), Google Gemini ($), proxycheck.io ($), ipapi.co ($), BigDataCloud ($), ipinfo.io ($), Freemius SDK ($) |
| Requires WordPress | 7.0 | 5.0 |
| Requires PHP | 7.4 | 5.6 |
| Tested up to | 7.1 | 6.8 |
| Phones home | Only if you agree | Only if you agree |
| External services | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is | www.thedotstore.com, proxycheck.io, api-bdc.net, www.google.com, models.github.ai, ipinfo.io, raw.githubusercontent.com, ipapi.co, api.openai.com, generativelanguage.googleapis.com |
| Blocks | 60 | 1 |
| Shortcodes | 7 | — |
| Custom tables | 31 | — |
