WooCommerce vs WooCommerce Customer/Order/Coupon Export
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details | WooCommerce Customer/Order/Coupon Export v5.6.1 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 7M+ | — |
| Last updated | October 9, 2026 | — |
| Editions | WooCommerce | WooCommerce Customer/Order/Coupon Export ($) |
| Pros | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management | Customers, orders and coupons exported as CSV or XML; Scheduled exports delivered by email, FTP, SFTP or HTTP POST; Custom column formats for matching another system |
| Cons | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features | Paid WooCommerce.com extension, not free; Scheduled delivery needs remote server details entered first; Fetches WooCommerce version information from api.wordpress.org |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports | Customer, order and coupon CSV exports ($), XML exports ($), Custom column formats ($), Scheduled automated exports ($), Export each order at checkout ($), Delivery by email ($), Delivery by FTP or SFTP ($), Delivery by HTTP POST ($), Manual export from the admin ($), Records who exported an order ($) |
| Integrations | ||
| Payment | PayPal | — |
| Marketing | — | Jilt Promotions ($) |
| Analytics | WooCommerce usage tracking service | — |
| Storage | — | SFTP and FTP servers ($) |
| E-commerce | — | WooCommerce ($) |
| Plugins | WooCommerce.com | — |
| Other | — | HTTP POST endpoints ($) |
| Requires WordPress | 7.0 | 5.6 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.0.3 |
| Phones home | Only if you agree | No |
| External services | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is | api.wordpress.org |
| Blocks | 60 | — |
| Shortcodes | 7 | — |
| Custom tables | 31 | — |
