WooCommerce vs Woo Product Recommendations
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details | Woo Product Recommendations v3.0.8 · checked 23 Oct 2026 Free Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 7M+ | — |
| Last updated | October 9, 2026 | — |
| Editions | WooCommerce | Woo Product Recommendations |
| Pros | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management | Engines built from amplifiers and filters, placed on many page locations; Conversion analytics per engine; Block and classic checkout support, plus WP-CLI commands |
| Cons | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features | Adds several database tables and a daily scheduled job; Recommendations are generated in a background queue, so changes can lag; Compatibility modules are needed for some page builders and product types |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports | Recommendation engines with placement rules, Amplifiers such as popularity, rating, price and frequently bought together, Conditions by category, tag, price, cart, date, stock and geolocation, Placement on shop, product, cart, checkout and order pages, Conversion tracking from recommendation clicks to orders, Recommendation analytics report, Recommendations shortcodes, Performance admin page, Opt-in usage tracking |
| Integrations | ||
| Payment | PayPal | — |
| Analytics | WooCommerce usage tracking service | — |
| E-commerce | — | WooCommerce |
| Plugins | WooCommerce.com | Composite Products, Product Bundles, Product Vendors, Elementor |
| Other | — | Flatsome theme |
| Requires WordPress | 7.0 | 4.4 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.1 | 6.5 |
| Phones home | Only if you agree | Only if you agree |
| External services | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is | — |
| Blocks | 60 | — |
| Shortcodes | 7 | — |
| Custom tables | 31 | 5 |
